Position #1 #10 #32 #65 #100 #140 #180 #220
S33.3% (2 of 6)26.1% (4 of 16)12.6% (4 of 32)4.9% (2 of 41)3.8% (2 of 51)2.6% (1 of 46)0.4% (0 of 54)2.0% (1 of 46)
DT31.5% (4 of 14)19.6% (6 of 33)6.2% (2 of 39)1.3% (1 of 50)2.4% (1 of 60)0.9% (1 of 60)0.0% (0 of 53)0.0% (0 of 65)
OL29.5% (6 of 22)21.2% (10 of 46)12.2% (8 of 64)5.8% (5 of 82)3.6% (3 of 87)1.3% (1 of 105)1.9% (2 of 116)0.3% (0 of 127)
DE26.1% (5 of 21)16.9% (6 of 38)7.8% (3 of 42)1.7% (1 of 52)0.8% (0 of 50)1.3% (1 of 55)0.0% (0 of 54)0.0% (0 of 68)
RB22.7% (2 of 9)28.7% (4 of 15)13.1% (3 of 26)9.7% (4 of 43)4.7% (2 of 43)1.6% (1 of 57)0.0% (0 of 62)0.0% (0 of 60)
DB22.1% (2 of 9)22.7% (6 of 28)10.4% (5 of 49)0.3% (0 of 58)0.1% (0 of 68)2.8% (3 of 91)1.2% (1 of 90)1.1% (1 of 88)
LB15.2% (1 of 8)17.5% (4 of 21)8.1% (3 of 36)8.3% (4 of 49)4.6% (3 of 62)1.1% (1 of 78)0.8% (1 of 83)0.0% (0 of 80)
WR11.9% (1 of 11)7.1% (2 of 23)8.1% (4 of 50)7.2% (5 of 66)2.7% (2 of 84)5.1% (3 of 66)3.7% (3 of 83)1.6% (1 of 86)
QB9.0% (2 of 23)7.6% (2 of 24)5.6% (1 of 16)0.1% (0 of 15)0.0% (0 of 21)0.0% (0 of 22)0.0% (0 of 37)0.0% (0 of 29)
TE0.0% (0 of 2)0.1% (0 of 6)3.0% (1 of 20)5.6% (1 of 26)4.2% (2 of 38)2.0% (1 of 46)0.5% (0 of 42)0.0% (0 of 44)
K0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 0)0.1% (0 of 1)13.5% (0 of 1)14.0% (1 of 6)17.8% (2 of 13)17.6% (2 of 9)
FB0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 1)3.9% (0 of 5)14.2% (1 of 10)0.6% (0 of 17)0.0% (0 of 16)
P0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 1)0.4% (0 of 3)13.6% (1 of 7)7.0% (1 of 11)0.2% (0 of 7)
CB0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 0)0.0% (0 of 1)0.0% (0 of 1)0.0% (0 of 2)0.0% (0 of 2)0.0% (0 of 3)
Round 1 #12
Micah Parsons
DE
125.1
Round 2 #63
Creed Humphrey
OL
109.2
Round 4 #112
Amon-Ra St. Brown
WR
108.8
Round 1 #7
Penei Sewell
OL
101.6
Round 1 #5
Ja'Marr Chase
WR
100.1
Round 1 #6
Jaylen Waddle
WR
92.7
Round 1 #23
Christian Darrisaw
OL
89.9
Round 1 #13
Rashawn Slater
OL
86.2
Round 1 #30
Gregory Rousseau
DE
86.1
Round 1 #10
DeVonta Smith
WR
84.3
Round 2 #36
Jevon Holland
S
79.3
Round 4 #120
Rhamondre Stevenson
RB
78
Round 1 #25
Travis Etienne
RB
77.9
Round 1 #9
Patrick Surtain II
DB
77.2
Round 3 #98
Quinn Meinerz
OL
76.9
Round 2 #51
Samuel Cosmi
OL
76.8
Round 3 #89
Nico Collins
WR
75.2
Round 1 #1
Trevor Lawrence
QB
74.8
Round 6 #226
Trey Smith
OL
71.7
Round 2 #52
Jeremiah Owusu-Koramoah
LB
70.6
Round 1 #18
Jaelan Phillips
DE
69.5
Round 1 #11
Justin Fields
QB
68.9
Round 1 #4
Kyle Pitts
TE
68.4
Round 1 #24
Najee Harris
RB
67.5
Round 1 #21
Kwity Paye
DE
66.3