Arizona Cardinals 2009
-53.2 VOE·Rank 29/32·0 hits·0 steals·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#31 | Beanie WellsOhio St. | RB | 4.1 | -24.7 | 3/23 | #118 |
Taken after Donald Brown (#27). Redrafts at #118 (↓87 spots). LeSean McCoy was drafted 22 picks later (2× All-Pro, 6× Pro Bowl). | ||||||
| 2/#63 | Cody BrownConnecticut | LB | 0.0 | -19.4 | 10/30 | #176 |
| 3/#95 | Rashad JohnsonAlabama | S | 15.3 | +2.3 | 9/22 | #76 |
| 4/#131 | Greg TolerSt. Paul's | DB | 12.6 | +3.1 | 16/33 | #85 |
| 5/#167 | Herman JohnsonLSU | OL | 0.0 | -6.9 | 29/41 | #203 |
| 6/#204 | Will DavisIllinois | DE | -0.5 | -5.3 | 18/19 | #231 |
| 7/#240 | LaRod Stephens-HowlingPittsburgh | RB | 5.1 | +1.4 | 22/23 | #112 |
| 7/#254 | Trevor CanfieldCincinnati | OL | 0.0 | -3.5 | 41/41 | #171 |
Estimated career value modelperthirtysix.com