Arizona Cardinals 2014
-60.6 VOE·Rank 29/32·1 hit·1 steal·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#27 | Deone BucannonWashington St. | LB | 10.2 | -23.6 | 7/37 | #99 |
Taken after Dee Ford (#23) and Marcus Smith (#26). Redrafts at #99 (↓72 spots). | ||||||
| 2/#52 | Troy NiklasNotre Dame | TE | 0.5 | -24.7 | 4/10 | #164 |
Taken after Jace Amaro (#49). Redrafts at #164 (↓112 spots). | ||||||
| 3/#84 | Kareem MartinNorth Carolina | DE | 8.5 | -9.1 | 6/21 | #105 |
| 3/#91 | John BrownPittsburg St. | WR | 37.5 | +21.2 | 15/34 | #39 |
| 4/#120 | Logan ThomasVirginia Tech | QB | 5.4 | -7.2 | 6/14 | #114 |
Jimmy Garoppolo#6245.1Tom Savage#1351.2Aaron Murray#1630.0A.J. McCarron#1641.6Zach Mettenberger#178-1.0David Fales#1830.2 | ||||||
| 5/#160 | Ed StinsonAlabama | DE | -1.0 | -10.3 | 13/21 | #252 |
| 6/#196 | Walt PowellMurray St. | WR | -0.3 | -6.9 | 28/34 | #229 |
Estimated career value modelperthirtysix.com