Atlanta Falcons 2009
-37.1 VOE·Rank 16/32·2 hits·1 steal·1 bust
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#24 | Peria JerryMississippi | DT | -1.0 | -36.1 | 2/19 | #251 |
2nd DT off the board. Redrafts at #251 (↓227 spots). | ||||||
| 2/#55 | William MooreMissouri | S | 20.8 | -3.6 | 7/22 | #60 |
| 3/#90 | Chris OwensSan Jose St. | DB | 6.9 | -9.6 | 10/33 | #103 |
| 4/#125 | Lawrence SidburyRichmond | DE | 1.1 | -11.1 | 14/19 | #144 |
| 5/#138 | William MiddletonFurman | DB | 14.4 | +3.2 | 17/33 | #78 |
| 5/#156 | Garrett ReynoldsNorth Carolina | OL | 27.3 | +17.7 | 25/41 | #44 |
| 6/#176 | Spencer AdkinsMiami (FL) | LB | 0.3 | -7.6 | 24/30 | #156 |
| 7/#210 | Vance WalkerGeorgia Tech | DT | 16.0 | +10.1 | 16/19 | #75 |
Estimated career value modelperthirtysix.com