Atlanta Falcons 2011
+40.2 VOE·Rank 7/32·2 hits·1 steal·0 busts
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#6 | Julio JonesAlabama | WR | 100.2 | +55.9 | 2/28 | #3 |
Taken after A.J. Green (#4). 2× All-Pro, 7× Pro Bowl. | ||||||
| 3/#91 | Akeem DentGeorgia | LB | 7.2 | -9.1 | 12/34 | #104 |
| 5/#145 | Jacquizz RodgersOregon St. | RB | 21.4 | +10.8 | 18/29 | #60 |
| 6/#192 | Matthew BosherMiami (FL) | K | 0.3 | -6.6 | 2/2 | #167 |
| 7/#210 | Andrew JacksonFresno St. | OL | 0.0 | -5.9 | 35/40 | #201 |
| 7/#230 | Cliff MatthewsSouth Carolina | DE | 0.2 | -5.0 | 19/21 | #169 |
Estimated career value modelperthirtysix.com