Baltimore Ravens 2007
+69.6 VOE·Rank 2/32·2 hits·2 steals·1 bust
A
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#29 | Ben GrubbsAuburn | OL | 58.5 | +25.5 | 4/40 | #15 |
Taken after Joe Staley (#28), before Arron Sears (#35) and Justin Blalock (#39). Marshal Yanda was drafted 57 picks later (2× All-Pro, 8× Pro Bowl). | ||||||
| 3/#74 | Yamon FigursKansas St. | WR | 0.2 | -19.5 | 11/34 | #157 |
| 3/#86 | Marshal YandaIowa | OL | 93.7 | +76.5 | 12/40 | #3 |
12th OL off the board. Redrafts at #3 (↑83 spots, 2nd OL by career value). 2× All-Pro, 8× Pro Bowl. | ||||||
| 4/#134 | Antwan BarnesFlorida International | LB | 16.5 | +4.9 | 15/33 | #68 |
| 4/#137 | Le'Ron McClainAlabama | RB | 3.6 | -7.7 | 13/22 | #115 |
| 5/#174 | Troy SmithOhio St. | QB | 3.8 | -4.3 | 9/11 | #113 |
Jeff Rowe#1510.0Jordan Palmer#205-0.3Tyler Thigpen#2176.3 | ||||||
| 6/#207 | Prescott BurgessMichigan | LB | 0.2 | -5.9 | 27/33 | #154 |
Estimated career value modelperthirtysix.com