Baltimore Ravens 2008
-45.4 VOE·Rank 22/32·2 hits·2 steals·2 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#18 | Joe FlaccoDelaware | QB | 55.8 | +17.9 | 2/13 | #15 |
2nd QB off the board. 1× Pro Bowl. | ||||||
Matt Ryan#3103.4Brian Brohm#56-0.4Chad Henne#5718.7 | ||||||
| 2/#55 | Ray RiceRutgers | RB | 42.1 | +17.7 | 7/23 | #24 |
| 3/#71 | Tavares GoodenMiami (FL) | LB | 2.1 | -18.3 | 5/35 | #135 |
| 3/#86 | Tom ZbikowskiNotre Dame | S | 9.8 | -7.4 | 6/18 | #102 |
| 3/#99 | Oniel CousinsTexas-El Paso | OL | -0.1 | -15.1 | 14/40 | #208 |
| 4/#106 | Marcus SmithNew Mexico | WR | -0.7 | -14.8 | 17/35 | #238 |
| 4/#133 | David HaleWeber St. | OL | 0.2 | -11.4 | 21/40 | #160 |
| 6/#206 | Haruki NakamuraCincinnati | S | 3.1 | -3.0 | 16/18 | #128 |
| 7/#215 | Justin HarperVirginia Tech | WR | -0.3 | -6.0 | 29/35 | #215 |
| 7/#240 | Allen PatrickOklahoma | RB | 0.0 | -4.9 | 23/23 | #171 |
Estimated career value modelperthirtysix.com