Baltimore Ravens 2011
+45.1 VOE·Rank 4/32·4 hits·2 steals·1 bust
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#27 | Jimmy SmithColorado | DB | 40.1 | +6.3 | 3/36 | #38 |
Taken after Prince Amukamara (#19), before Ras-I Dowling (#33). | ||||||
| 2/#58 | Torrey SmithMaryland | WR | 31.1 | +7.5 | 5/28 | #47 |
| 3/#85 | Jah ReidCentral Florida | OL | 1.4 | -16.0 | 16/40 | #145 |
| 4/#123 | Tandon DossIndiana | WR | 0.7 | -11.7 | 16/28 | #156 |
| 5/#164 | Chykie BrownTexas | DB | -1.0 | -9.9 | 25/36 | #248 |
| 5/#165 | Pernell McPheeMississippi St. | DE | 45.3 | +36.5 | 12/21 | #30 |
12th DE off the board. Redrafts at #30 (↑135 spots, 8th DE by career value). No DE drafted later has outproduced Pernell McPhee. | ||||||
| 6/#180 | Tyrod TaylorVirginia Tech | QB | 45.6 | +38.0 | 11/12 | #29 |
11th QB off the board. Redrafts at #29 (↑151 spots, 3rd QB by career value). 1× Pro Bowl. | ||||||
Ricky Stanzi#1350.0T.J. Yates#1520.6Nathan Enderle#1600.0Greg McElroy#208-0.1 | ||||||
| 7/#225 | Anthony AllenGeorgia Tech | RB | -0.2 | -5.5 | 26/29 | #225 |
Estimated career value modelperthirtysix.com