Baltimore Ravens 2015
+39.2 VOE·Rank 2/32·3 hits·2 steals·2 busts
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#26 | Breshad PerrimanCentral Florida | WR | 14.2 | -20.0 | 5/35 | #76 |
Taken after Nelson Agholor (#20), before Phillip Dorsett (#29). Redrafts at #76 (↓50 spots). Tyler Lockett was drafted 43 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 2/#55 | Maxx WilliamsMinnesota | TE | 19.3 | -5.1 | 1/19 | #64 |
| 3/#90 | Carl DavisIowa | DT | 1.1 | -15.4 | 7/22 | #142 |
| 4/#122 | Za'Darius SmithKentucky | DE | 63.6 | +51.1 | 12/21 | #5 |
12th DE off the board. Redrafts at #5 (↑117 spots, 3rd DE by career value). 3× Pro Bowl. | ||||||
| 4/#125 | Javorius AllenUSC | RB | 5.9 | -6.3 | 10/18 | #108 |
| 4/#136 | Tray WalkerTexas Southern | DB | 0.0 | -11.4 | 17/31 | #176 |
| 5/#171 | Nick BoyleDelaware | TE | 17.3 | +9.0 | 9/19 | #70 |
| 5/#176 | Robert MyersTennessee St. | OL | 0.0 | -7.9 | 33/47 | #166 |
| 6/#204 | Darren WallerGeorgia Tech | WR | 51.4 | +45.2 | 29/35 | #18 |
29th WR off the board. Redrafts at #18 (↑186 spots, 4th WR by career value). 1× Pro Bowl. | ||||||
Estimated career value modelperthirtysix.com