Baltimore Ravens 2018
+150.7 VOE·Rank 1/32·6 hits·6 steals·1 bust
S
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#25 | Hayden HurstSouth Carolina | TE | 10.9 | -23.7 | 1/15 | #101 |
1st TE off the board. Redrafts at #101 (↓76 spots). Mark Andrews was drafted 61 picks later (1× All-Pro, 3× Pro Bowl). | ||||||
| 1/#32 | Lamar JacksonLouisville | QB | 101.3 | +69.6 | 5/13 | #2 |
5th QB off the board. Redrafts at #2 (↑30 spots, 2nd QB by career value). 3× All-Pro, 4× Pro Bowl. | ||||||
Baker Mayfield#168.3Sam Darnold#343.9Josh Allen#7102.1Josh Rosen#10-1.4Mason Rudolph#764.9 | ||||||
| 3/#83 | Orlando Brown Jr.Oklahoma | OL | 49.0 | +31.2 | 16/39 | #25 |
16th OL off the board. Redrafts at #25 (↑58 spots, 8th OL by career value). 4× Pro Bowl. | ||||||
| 3/#86 | Mark AndrewsOklahoma | TE | 69.2 | +52.0 | 4/15 | #6 |
4th TE off the board. Redrafts at #6 (↑80 spots, 1st TE by career value). 1× All-Pro, 3× Pro Bowl. | ||||||
| 4/#118 | Anthony AverettAlabama | DB | 0.6 | -12.2 | 13/28 | #160 |
| 4/#122 | Kenny YoungUCLA | LB | -1.1 | -13.6 | 16/38 | #248 |
| 4/#132 | Jaleel ScottNew Mexico St. | WR | 0.2 | -11.5 | 14/34 | #172 |
| 5/#162 | Jordan LasleyUCLA | WR | 0.0 | -9.1 | 18/34 | #203 |
| 6/#190 | DeShon ElliottTexas | S | 26.5 | +19.5 | 17/18 | #52 |
| 6/#212 | Greg SenatWagner | OL | 0.0 | -5.8 | 32/39 | #193 |
| 6/#215 | Bradley BozemanAlabama | OL | 22.5 | +16.8 | 34/39 | #65 |
| 7/#238 | Zach SielerFerris St. | DE | 42.5 | +37.5 | 21/22 | #31 |
21st DE off the board. Redrafts at #31 (↑207 spots, 3rd DE by career value). No DE drafted later has outproduced Zach Sieler. | ||||||
Estimated career value modelperthirtysix.com