Buffalo Bills 2009
-0.2 VOE·Rank 11/32·3 hits·2 steals·1 bust
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#11 | Aaron MaybinPenn St. | DE | 3.1 | -38.3 | 2/19 | #125 |
Taken after Tyson Jackson (#3), before Robert Ayers (#18). Redrafts at #125 (↓114 spots). | ||||||
| 1/#28 | Eric WoodLouisville | OL | 41.6 | +8.2 | 6/41 | #30 |
Taken after Alex Mack (#21) and Michael Oher (#23). Louis Vasquez was drafted 50 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 2/#42 | Jairus ByrdOregon | S | 57.7 | +29.6 | 4/22 | #13 |
Taken after Louis Delmas (#33) and Patrick Chung (#34), before Mike Mitchell (#47) and Darcel McBath (#48). Redrafts at #13 (↑29 spots, 1st S by career value). 3× Pro Bowl. | ||||||
| 2/#51 | Andy LevitreOregon St. | OL | 59.1 | +33.7 | 9/41 | #9 |
Taken after Max Unger (#49), before Phil Loadholt (#54) and Sebastian Vollmer (#58). Redrafts at #9 (↑42 spots, 5th OL by career value). T.J. Lang was drafted 58 picks later (2× Pro Bowl). | ||||||
| 4/#121 | Shawn NelsonSouthern Miss | TE | -0.2 | -12.8 | 6/19 | #220 |
| 5/#147 | Nic HarrisOklahoma | LB | 2.0 | -8.4 | 20/30 | #137 |
| 6/#183 | Cary HarrisUSC | DB | 1.2 | -6.2 | 22/33 | #143 |
| 7/#220 | Ellis LanksterWest Virginia | DB | -0.4 | -5.9 | 31/33 | #227 |
Estimated career value modelperthirtysix.com