Buffalo Bills 2016
-85.2 VOE·Rank 29/32·0 hits·0 steals·3 busts
C-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#19 | Shaq LawsonClemson | DE | 20.6 | -16.8 | 3/19 | #66 |
3rd DE off the board. Redrafts at #66 (↓47 spots). | ||||||
| 2/#41 | Reggie RaglandAlabama | LB | 8.3 | -20.1 | 5/34 | #97 |
Taken after Jaylon Smith (#34) and Myles Jack (#36). Redrafts at #97 (↓56 spots). | ||||||
| 3/#80 | Adolphus WashingtonOhio St. | DT | 0.6 | -17.8 | 12/23 | #155 |
| 4/#139 | Cardale JonesOhio St. | QB | -0.3 | -11.4 | 9/15 | #207 |
Jacoby Brissett#9129.6Cody Kessler#935.1Connor Cook#100-0.4Dak Prescott#13586.2Kevin Hogan#1620.1Nate Sudfeld#1870.3Jake Rudock#191-0.3Brandon Allen#201-0.6Jeff Driskel#2071.5Brandon Doughty#2230.0 | ||||||
| 5/#156 | Jonathan WilliamsArkansas | RB | 3.9 | -5.7 | 12/20 | #125 |
| 6/#192 | Kolby ListenbeeTCU | WR | 0.0 | -6.9 | 22/31 | #179 |
| 6/#218 | Kevon SeymourUSC | DB | -0.9 | -6.5 | 30/32 | #245 |
Estimated career value modelperthirtysix.com