Buffalo Bills 2021
-4.9 VOE·Rank 7/32·2 hits·2 steals·1 bust
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#30 | Gregory RousseauMiami (FL) | DE | 57.7 | +25.2 | 4/44 | #11 |
Taken after Kwity Paye (#21) and Payton Turner (#28), before Odafe Oweh (#31) and Christian Barmore (#38). No DE drafted later has outproduced Gregory Rousseau. | ||||||
| 2/#61 | Boogie BashamWake Forest | DE | 4.5 | -18.4 | 9/44 | #104 |
| 3/#93 | Spencer BrownNorthern Iowa | OL | 35.3 | +19.3 | 20/48 | #28 |
| 5/#161 | Tommy DoyleMiami (OH) | OL | -0.4 | -9.6 | 33/48 | #208 |
| 6/#203 | Marquez StevensonHouston | WR | 0.0 | -6.3 | 25/35 | #176 |
| 6/#212 | Damar HamlinPittsburgh | S | 1.6 | -4.2 | 14/20 | #124 |
| 6/#213 | Rachad WildgooseWisconsin | DB | -0.5 | -6.3 | 32/36 | #212 |
| 7/#236 | Jack AndersonTexas Tech | OL | 0.3 | -4.7 | 45/48 | #150 |
Estimated career value modelperthirtysix.com