Buffalo Bills 2024
-98.3 VOE·Rank 24/32·0 hits·0 steals·0 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#33 | Keon ColemanFlorida St. | WR | 13.1 | -18.2 | 8/35 | #39 |
| 2/#60 | Cole BishopUtah | S | 6.8 | -16.3 | 3/20 | #62 |
| 3/#95 | DeWayne CarterDuke | DT | -1.2 | -16.8 | 4/9 | #243 |
| 4/#128 | Ray DavisKentucky | RB | 8.2 | -3.8 | 8/19 | #57 |
| 5/#141 | Sedrick Van Pran-GrangerGeorgia | OL | -0.3 | -11.3 | 31/55 | #190 |
| 5/#160 | Edefuan UlofoshioWashington | LB | 1.3 | -8.0 | 16/23 | #105 |
| 5/#168 | Javon SolomonTroy | DE | -0.2 | -8.8 | 22/33 | #181 |
| 6/#204 | Tylan GrableCentral Florida | OL | 2.1 | -4.1 | 40/55 | #97 |
| 6/#219 | Daequan HardyPenn St. | DB | 0.0 | -5.5 | 32/36 | #141 |
| 7/#221 | Travis Clayton | OL | 0.0 | -5.5 | 46/55 | #159 |
Estimated career value modelperthirtysix.com