Carolina Panthers 2006
+63.3 VOE·Rank 6/32·4 hits·2 steals·0 busts
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#27 | DeAngelo WilliamsMemphis | RB | 43.9 | +13.4 | 3/17 | #36 |
Taken after Laurence Maroney (#21), before Joseph Addai (#30). Maurice Jones-Drew was drafted 33 picks later (1× All-Pro, 3× Pro Bowl). | ||||||
| 2/#58 | Richard MarshallFresno St. | DB | 35.2 | +14.6 | 7/26 | #49 |
| 3/#88 | James AndersonVirginia Tech | LB | 10.7 | -3.4 | 13/31 | #97 |
| 3/#89 | Rashad ButlerMiami (FL) | OL | 0.8 | -13.2 | 16/49 | #151 |
| 4/#121 | Nate SalleyOhio St. | S | 0.6 | -9.6 | 12/21 | #156 |
| 5/#155 | Jeff KingVirginia Tech | TE | 34.3 | +26.5 | 11/15 | #52 |
| 7/#234 | Will MontgomeryVirginia Tech | OL | 43.2 | +39.4 | 46/49 | #38 |
46th OL off the board. Redrafts at #38 (↑196 spots, 13th OL by career value). No OL drafted later has outproduced Will Montgomery. | ||||||
| 7/#237 | Stanley McCloverAuburn | DE | -0.6 | -4.4 | 22/23 | #238 |
Estimated career value modelperthirtysix.com