Carolina Panthers 2007
+16.0 VOE·Rank 10/32·2 hits·2 steals·1 bust
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#25 | Jon BeasonMiami (FL) | LB | 35.0 | +0.4 | 3/33 | #40 |
Taken after Lawrence Timmons (#15), before Paul Posluszny (#34). Paul Posluszny was drafted 9 picks later (1× Pro Bowl). | ||||||
| 2/#45 | Dwayne JarrettUSC | WR | 1.1 | -26.0 | 8/34 | #142 |
Taken after Sidney Rice (#44), before Steve Smith (#51). Redrafts at #142 (↓97 spots). | ||||||
| 2/#59 | Ryan KalilUSC | OL | 62.4 | +39.0 | 8/40 | #12 |
8th OL off the board, taken before Samson Satele (#60) and James Marten (#67). Redrafts at #12 (↑47 spots, 4th OL by career value). Marshal Yanda was drafted 27 picks later (2× All-Pro, 8× Pro Bowl). | ||||||
| 3/#83 | Charles JohnsonGeorgia | DE | 49.4 | +31.6 | 12/25 | #23 |
12th DE off the board. Redrafts at #23 (↑60 spots, 2nd DE by career value). No DE drafted later has outproduced Charles Johnson. | ||||||
| 4/#118 | Ryne RobinsonMiami (OH) | WR | -0.2 | -13.0 | 18/34 | #213 |
| 5/#155 | Dante RosarioOregon | TE | 5.0 | -4.7 | 7/13 | #107 |
| 5/#164 | Tim ShawPenn St. | LB | 1.7 | -7.2 | 20/33 | #132 |
| 7/#226 | C.J. WilsonBaylor | DB | 1.3 | -4.0 | 28/31 | #137 |
Estimated career value modelperthirtysix.com