Carolina Panthers 2010
-13.6 VOE·Rank 16/32·3 hits·1 steal·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#48 | Jimmy ClausenNotre Dame | QB | -0.5 | -26.8 | 3/13 | #234 |
3rd QB off the board. Redrafts at #234 (↓186 spots). | ||||||
Sam Bradford#141.4Tim Tebow#250.7Colt McCoy#8512.5Mike Kafka#1220.3Jonathan Crompton#1680.0Rusty Smith#1760.1Dan LeFevour#1810.0Tony Pike#204-0.2Levi Brown#2090.0Sean Canfield#2390.0Zac Robinson#2500.0 | ||||||
| 3/#78 | Brandon LaFellLSU | WR | 30.4 | +11.6 | 7/31 | #54 |
| 3/#89 | Armanti EdwardsAppalachian St. | WR | -0.4 | -17.1 | 12/31 | #228 |
| 4/#124 | Eric NorwoodSouth Carolina | LB | 1.5 | -10.8 | 18/29 | #146 |
| 6/#175 | Greg HardyMississippi | DE | 44.5 | +36.5 | 23/34 | #35 |
23rd DE off the board. Redrafts at #35 (↑140 spots, 6th DE by career value). 1× Pro Bowl. | ||||||
| 6/#198 | David GettisBaylor | WR | 4.3 | -2.2 | 25/31 | #129 |
| 6/#202 | Jordan PughTexas A&M | S | -0.7 | -7.0 | 18/21 | #242 |
| 6/#204 | Tony PikeCincinnati | QB | -0.2 | -6.4 | 10/13 | #218 |
John Skelton#155-1.3Jonathan Crompton#1680.0Rusty Smith#1760.1Dan LeFevour#1810.0Levi Brown#2090.0Sean Canfield#2390.0Zac Robinson#2500.0 | ||||||
| 7/#223 | R.J. StanfordUtah | DB | -0.3 | -5.7 | 28/32 | #224 |
| 7/#249 | Robert McClainConnecticut | DB | 19.1 | +14.3 | 32/32 | #66 |
Estimated career value modelperthirtysix.com