Carolina Panthers 2018
-34.9 VOE·Rank 19/32·1 hit·1 steal·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#24 | D.J. MooreMaryland | WR | 63.7 | +28.6 | 1/34 | #13 |
First WR off the board, taken before Calvin Ridley (#26). No WR drafted later has outproduced D.J. Moore. | ||||||
| 2/#55 | Donte JacksonLSU | DB | 19.3 | -5.1 | 6/28 | #70 |
| 3/#85 | Rashaan GauldenTennessee | DB | 1.5 | -15.9 | 10/28 | #150 |
| 4/#101 | Ian ThomasIndiana | TE | -1.2 | -15.9 | 6/15 | #253 |
| 4/#136 | Marquis HaynesMississippi | LB | 2.0 | -9.4 | 17/38 | #147 |
| 5/#161 | Jermaine Carter Jr.Maryland | LB | -0.8 | -10.0 | 22/38 | #234 |
| 7/#234 | Andre SmithNorth Carolina | LB | 2.7 | -2.4 | 36/38 | #142 |
| 7/#242 | Kendrick NortonMiami (FL) | DT | 0.0 | -4.9 | 21/22 | #185 |
Estimated career value modelperthirtysix.com