Carolina Panthers 2019
-76.4 VOE·Rank 26/32·1 hit·0 steals·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#16 | Brian BurnsFlorida St. | DE | 44.7 | +5.9 | 3/24 | #22 |
3rd DE off the board, taken before Montez Sweat (#26). Montez Sweat was drafted 10 picks later (1× Pro Bowl). | ||||||
| 2/#37 | Greg LittleMississippi | OL | -1.3 | -31.1 | 8/41 | #251 |
Taken after Kaleb McGary (#31) and Jawaan Taylor (#35), before Cody Ford (#38) and Dalton Risner (#41). Redrafts at #251 (↓214 spots). | ||||||
| 3/#100 | Will GrierWest Virginia | QB | -0.7 | -15.6 | 5/11 | #227 |
Drew Lock#425.8Ryan Finley#104-0.8Jarrett Stidham#1330.9Easton Stick#1666.0Clayton Thorson#1670.0Gardner Minshew II#17821.1 | ||||||
| 4/#115 | Christian MillerAlabama | LB | -0.4 | -13.5 | 12/32 | #204 |
| 5/#154 | Jordan ScarlettFlorida | RB | -0.1 | -9.9 | 14/25 | #190 |
| 6/#212 | Dennis DaleySouth Carolina | OL | -1.1 | -6.9 | 34/41 | #245 |
| 7/#237 | Terry GodwinGeorgia | WR | -0.2 | -5.2 | 26/28 | #196 |
Estimated career value modelperthirtysix.com