Chicago Bears 2016
-4.7 VOE·Rank 17/32·3 hits·1 steal·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#9 | Leonard FloydGeorgia | LB | 36.6 | -5.9 | 1/34 | #34 |
1st LB off the board. Redrafts at #34 (↓25 spots). | ||||||
| 2/#56 | Cody WhitehairKansas St. | OL | 45.2 | +21.1 | 10/42 | #28 |
Taken after Jason Spriggs (#48) and Nick Martin (#50), before Max Tuerk (#66). Redrafts at #28 (↑28 spots, 6th OL by career value). Joe Thuney was drafted 22 picks later (3× All-Pro, 4× Pro Bowl). | ||||||
| 3/#72 | Jonathan BullardFlorida | DT | 5.3 | -14.9 | 11/23 | #116 |
| 4/#113 | Nick KwiatkoskiWest Virginia | LB | 20.3 | +7.0 | 14/34 | #67 |
| 4/#124 | Deon BushMiami (FL) | S | 6.2 | -6.1 | 9/19 | #110 |
| 4/#127 | Deiondre' HallNorthern Iowa | DB | -0.5 | -12.6 | 20/32 | #223 |
| 5/#150 | Jordan HowardIndiana | RB | 20.9 | +10.7 | 10/20 | #64 |
| 6/#185 | DeAndre Houston-CarsonWilliam & Mary | S | 8.2 | +0.9 | 13/19 | #98 |
| 7/#230 | Daniel BravermanWestern Michigan | WR | 0.3 | -4.9 | 28/31 | #161 |
Estimated career value modelperthirtysix.com