Chicago Bears 2023
-103.1 VOE·Rank 25/32·0 hits·0 steals·1 bust
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#10 | Darnell WrightTennessee | OL | 38.0 | -4.0 | 2/43 | #13 |
Taken after Paris Johnson (#6), before Peter Skoronski (#11) and Broderick Jones (#14). No OL drafted later has outproduced Darnell Wright. | ||||||
| 2/#53 | Gervon DexterFlorida | DE | 7.4 | -17.5 | 12/35 | #69 |
| 2/#56 | Tyrique StevensonMiami (FL) | DB | 7.7 | -16.4 | 8/36 | #68 |
| 3/#64 | Zacch PickensSouth Carolina | DE | -1.0 | -23.2 | 14/35 | #240 |
| 4/#115 | Roschon JohnsonTexas | RB | 5.7 | -7.4 | 8/18 | #78 |
| 4/#133 | Tyler ScottCincinnati | WR | -0.7 | -12.3 | 17/33 | #220 |
| 5/#148 | Noah SewellOregon | LB | -0.8 | -11.2 | 15/24 | #225 |
| 5/#165 | Terell SmithMinnesota | DB | 7.9 | -0.9 | 20/36 | #66 |
| 7/#218 | Travis BellKennesaw St. | DE | -0.2 | -5.8 | 31/35 | #175 |
| 7/#258 | Kendall WilliamsonStanford | S | 0.2 | -4.4 | 22/22 | #144 |
Estimated career value modelperthirtysix.com