Cincinnati Bengals 2007
-23.6 VOE·Rank 17/32·2 hits·1 steal·1 bust
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#18 | Leon HallMichigan | DB | 58.9 | +21.0 | 2/31 | #13 |
Taken after Darrelle Revis (#14), before Aaron Ross (#20). No DB drafted later has outproduced Leon Hall. | ||||||
| 2/#49 | Kenny IronsAuburn | RB | 0.0 | -26.0 | 3/22 | #186 |
3rd RB off the board, taken before Chris Henry (#50) and Brian Leonard (#52). Redrafts at #186 (↓137 spots). | ||||||
| 4/#114 | Marvin WhiteTCU | S | -0.2 | -13.4 | 10/18 | #210 |
| 5/#151 | Jeff RoweNevada | QB | 0.0 | -10.1 | 8/11 | #165 |
Trent Edwards#9220.6Isaiah Stanback#1030.1Troy Smith#1743.8Jordan Palmer#205-0.3Tyler Thigpen#2176.3 | ||||||
| 6/#187 | Matt ToeainaOregon | DT | 4.1 | -3.1 | 19/20 | #111 |
| 7/#230 | Dan SantucciNotre Dame | OL | 0.0 | -5.2 | 36/40 | #164 |
| 7/#253 | Nedu NdukweNotre Dame | S | 17.8 | +13.1 | 18/18 | #65 |
Estimated career value modelperthirtysix.com