Cincinnati Bengals 2008
-75.9 VOE·Rank 30/32·1 hit·0 steals·1 bust
C-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#9 | Keith RiversUSC | LB | 12.9 | -29.6 | 1/35 | #92 |
First LB off the board, taken before Jerod Mayo (#10). Redrafts at #92 (↓83 spots). | ||||||
| 2/#46 | Jerome SimpsonCoastal Carolina | WR | 16.0 | -10.8 | 6/35 | #85 |
| 3/#77 | Pat SimsAuburn | DT | 11.7 | -7.4 | 5/18 | #97 |
| 3/#97 | Andre CaldwellFlorida | WR | 7.1 | -8.2 | 15/35 | #108 |
| 4/#112 | Anthony CollinsKansas | OL | 25.3 | +11.9 | 19/40 | #55 |
| 5/#145 | Jason ShirleyFresno St. | DT | 1.3 | -9.3 | 11/18 | #144 |
| 6/#177 | Corey LynchAppalachian St. | S | 1.1 | -6.8 | 13/18 | #146 |
| 6/#207 | Matt SherryVillanova | TE | 0.0 | -6.1 | 14/16 | #165 |
| 7/#244 | Angelo CraigCincinnati | LB | 0.0 | -4.8 | 34/35 | #169 |
| 7/#246 | Mario UrrutiaLouisville | WR | 0.0 | -4.8 | 34/35 | #168 |
Estimated career value modelperthirtysix.com