Cincinnati Bengals 2011
+57.0 VOE·Rank 7/32·3 hits·3 steals·1 bust
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#4 | A.J. GreenGeorgia | WR | 79.6 | +36.7 | 1/28 | #10 |
First WR off the board, taken before Julio Jones (#6). Julio Jones was drafted 2 picks later (2× All-Pro, 7× Pro Bowl). | ||||||
| 2/#35 | Andy DaltonTCU | QB | 61.8 | +34.5 | 5/12 | #16 |
5th QB off the board, taken before Colin Kaepernick (#36). 3× Pro Bowl. | ||||||
Cam Newton#172.9Jake Locker#814.9Blaine Gabbert#101.6Christian Ponder#120.3Colin Kaepernick#3632.3Ryan Mallett#74-0.3 | ||||||
| 3/#66 | Dontay MochNevada | LB | -0.6 | -19.3 | 6/34 | #237 |
| 4/#101 | Clint BolingGeorgia | OL | 40.2 | +28.0 | 18/40 | #37 |
18th OL off the board. Redrafts at #37 (↑64 spots, 11th OL by career value). | ||||||
| 5/#134 | Robert SandsWest Virginia | DB | 0.0 | -9.3 | 18/36 | #181 |
| 6/#167 | Ryan WhalenStanford | WR | 1.7 | -5.2 | 21/28 | #137 |
| 7/#207 | Korey LindseySouthern Illinois | DB | 0.0 | -4.7 | 29/36 | #199 |
| 7/#246 | Jay FinleyBaylor | RB | 0.0 | -3.6 | 29/29 | #213 |
Estimated career value modelperthirtysix.com