Cincinnati Bengals 2014
-63.5 VOE·Rank 30/32·1 hit·0 steals·3 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#24 | Darqueze DennardMichigan St. | DB | 19.3 | -15.8 | 3/30 | #74 |
Taken after Kyle Fuller (#14), before Jason Verrett (#25) and Bradley Roby (#31). Redrafts at #74 (↓50 spots). | ||||||
| 2/#55 | Jeremy HillLSU | RB | 7.1 | -17.3 | 2/19 | #109 |
| 3/#88 | Will ClarkeWest Virginia | DE | -0.2 | -17.0 | 7/21 | #221 |
| 4/#111 | Russell BodineNorth Carolina | OL | 21.9 | +8.4 | 24/45 | #62 |
| 5/#164 | A.J. McCarronAlabama | QB | 1.6 | -7.3 | 9/14 | #144 |
Logan Thomas#1205.4Tom Savage#1351.2Aaron Murray#1630.0Zach Mettenberger#178-1.0David Fales#1830.2Keith Wenning#1940.0Tajh Boyd#2130.0Garrett Gilbert#2141.4 | ||||||
| 6/#212 | Marquis FlowersArizona | LB | -0.3 | -6.1 | 30/37 | #223 |
| 7/#239 | James WrightLSU | WR | 1.3 | -3.6 | 32/34 | #150 |
| 7/#252 | Lavelle WestbrooksGeorgia Southern | DB | 0.0 | -4.7 | 28/30 | #214 |
Estimated career value modelperthirtysix.com