Cincinnati Bengals 2024
-112.2 VOE·Rank 31/32·0 hits·0 steals·0 busts
D+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#18 | Amarius MimsGeorgia | OL | 11.9 | -22.8 | 5/55 | #46 |
Taken after Olumuyiwa Fashanu (#11) and Taliese Fuaga (#14), before Troy Fautanu (#20) and Jordan Morgan (#25). Redrafts at #46 (↓28 spots). | ||||||
| 2/#49 | Kris JenkinsMichigan | DE | -1.2 | -24.1 | 9/33 | #252 |
| 3/#80 | Jermaine BurtonAlabama | WR | -0.2 | -15.8 | 13/35 | #185 |
| 3/#97 | McKinnley JacksonTexas A&M | DE | -0.4 | -13.1 | 15/33 | #196 |
| 4/#115 | Erick AllIowa | TE | 0.3 | -10.4 | 6/12 | #127 |
| 5/#149 | Josh NewtonTCU | DB | 0.4 | -7.9 | 22/36 | #118 |
| 6/#194 | Tanner McLachlanArizona | TE | 0.0 | -5.3 | 10/12 | #139 |
| 6/#214 | Cedric JohnsonMississippi | DE | -0.4 | -4.8 | 26/33 | #200 |
| 7/#224 | Daijahn AnthonyMississippi | S | -0.1 | -4.2 | 17/20 | #172 |
| 7/#237 | Matt LeeMiami (FL) | OL | -0.1 | -3.9 | 50/55 | #171 |
Estimated career value modelperthirtysix.com