Cleveland Browns 2007
+20.5 VOE·Rank 12/32·2 hits·2 steals·1 bust
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#3 | Joe ThomasWisconsin | OL | 97.5 | +53.9 | 1/40 | #2 |
First OL off the board, taken before Levi Brown (#5). 6× All-Pro, 10× Pro Bowl. | ||||||
| 1/#22 | Brady QuinnNotre Dame | QB | -0.9 | -33.6 | 2/11 | #245 |
2nd QB off the board. Redrafts at #245 (↓223 spots). | ||||||
JaMarcus Russell#1-1.4Kevin Kolb#364.6John Beck#40-0.9Drew Stanton#43-0.4Trent Edwards#9220.6Isaiah Stanback#1030.1Jeff Rowe#1510.0Troy Smith#1743.8Jordan Palmer#205-0.3Tyler Thigpen#2176.3 | ||||||
| 2/#53 | Eric WrightUNLV | DB | 21.5 | -0.3 | 5/31 | #57 |
| 5/#140 | Brandon McDonaldMemphis | DB | 24.0 | +15.1 | 14/31 | #52 |
| 6/#200 | Melila PurcellHawaii | DE | 0.0 | -5.0 | 20/25 | #191 |
| 7/#213 | Chase PittmanLSU | DE | 0.0 | -4.4 | 22/25 | #199 |
| 7/#234 | Syndric SteptoeArizona | WR | -1.2 | -5.0 | 31/34 | #251 |
Estimated career value modelperthirtysix.com