Cleveland Browns 2010
-11.2 VOE·Rank 19/32·3 hits·1 steal·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#7 | Joe HadenFlorida | DB | 50.4 | +9.4 | 1/32 | #32 |
1st DB off the board. Redrafts at #32 (↓25 spots). Kareem Jackson was drafted 13 picks later. | ||||||
| 2/#38 | T.J. WardOregon | S | 43.4 | +17.2 | 5/21 | #37 |
| 2/#59 | Montario HardestyTennessee | RB | -0.8 | -21.2 | 6/15 | #251 |
Taken after Toby Gerhart (#51) and Ben Tate (#58). Redrafts at #251 (↓192 spots). | ||||||
| 3/#85 | Colt McCoyTexas | QB | 12.5 | -2.2 | 4/13 | #81 |
Tim Tebow#250.7Jimmy Clausen#48-0.5Mike Kafka#1220.3 | ||||||
| 3/#92 | Shawn LauvaoArizona St. | OL | 18.7 | +5.2 | 15/38 | #67 |
| 5/#160 | Larry AsanteNebraska | S | -0.2 | -7.6 | 15/21 | #222 |
| 6/#177 | Carlton MitchellSouth Florida | WR | 0.0 | -6.2 | 21/31 | #188 |
| 6/#186 | Clifton GeathersSouth Carolina | DE | -0.2 | -5.9 | 25/34 | #220 |
Estimated career value modelperthirtysix.com