Cleveland Browns 2019
-44.5 VOE·Rank 24/32·0 hits·0 steals·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#46 | Greedy WilliamsLSU | DB | 2.2 | -21.5 | 7/32 | #120 |
Taken after Trayvon Mullen (#40) and Joejuan Williams (#45), before Lonnie Johnson Jr. (#54). Redrafts at #120 (↓74 spots). | ||||||
| 3/#80 | Sione TakitakiBYU | LB | 17.0 | +1.4 | 9/32 | #66 |
| 4/#119 | Sheldrick RedwineMiami (FL) | S | -0.5 | -10.8 | 13/20 | #213 |
| 5/#155 | Mack WilsonAlabama | LB | 9.7 | +1.9 | 19/32 | #89 |
| 5/#170 | Austin SeibertOklahoma | K | 0.8 | -5.9 | 2/2 | #139 |
| 6/#189 | Drew ForbesSE Missouri St. | OL | 0.1 | -5.4 | 31/41 | #151 |
| 7/#221 | Donnie Lewis Jr.Tulane | DB | 0.0 | -4.2 | 28/32 | #182 |
Estimated career value modelperthirtysix.com