Cleveland Browns 2021
-69.2 VOE·Rank 21/32·1 hit·0 steals·2 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#26 | Greg Newsome IINorthwestern | DB | 13.8 | -20.4 | 4/36 | #68 |
Taken after Caleb Farley (#22), before Eric Stokes (#29) and Tyson Campbell (#33). Redrafts at #68 (↓42 spots). | ||||||
| 2/#52 | Jeremiah Owusu-KoramoahNotre Dame | LB | 32.9 | +7.7 | 6/27 | #29 |
| 3/#91 | Anthony SchwartzAuburn | WR | -0.6 | -16.9 | 15/35 | #221 |
| 4/#110 | James HudsonCincinnati | OL | -1.1 | -14.7 | 24/48 | #253 |
| 4/#132 | Tommy TogiaiOhio St. | DT | 8.7 | -3.0 | 3/6 | #77 |
| 5/#153 | Tony FieldsWest Virginia | LB | -0.6 | -10.5 | 19/27 | #223 |
| 5/#169 | Richard LeCounteGeorgia | S | 0.3 | -8.2 | 11/20 | #149 |
| 6/#211 | Demetric FeltonUCLA | RB | 2.6 | -3.3 | 14/19 | #110 |
Estimated career value modelperthirtysix.com