Dallas Cowboys 2009
-103.7 VOE·Rank 31/32·1 hit·0 steals·2 busts
D
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 3/#69 | Jason WilliamsWestern Illinois | LB | 2.8 | -18.1 | 11/30 | #126 |
| 3/#75 | Robert BrewsterBall St. | OL | 0.0 | -19.5 | 13/41 | #178 |
| 4/#101 | Stephen McGeeTexas A&M | QB | 2.4 | -12.3 | 5/11 | #129 |
Pat White#44-0.7Rhett Bomar#1510.0 | ||||||
| 4/#110 | Victor ButlerOregon St. | LB | 11.5 | -2.1 | 15/30 | #91 |
| 4/#120 | Brandon WilliamsTexas Tech | DE | 0.2 | -12.4 | 13/19 | #158 |
| 5/#143 | DeAngelo SmithCincinnati | DB | -0.3 | -11.1 | 18/33 | #225 |
| 5/#166 | Michael HamlinClemson | S | -0.2 | -8.9 | 15/22 | #217 |
| 5/#172 | David BuehlerUSC | K | 0.0 | -8.2 | 1/3 | #206 |
| 6/#197 | Stephen HodgeTCU | DB | 0.0 | -6.6 | 26/33 | #207 |
| 6/#208 | John PhillipsVirginia | TE | 12.3 | +6.3 | 15/19 | #87 |
| 7/#227 | Mike MickensCincinnati | DB | 0.0 | -5.3 | 32/33 | #180 |
| 7/#229 | Manuel JohnsonOklahoma | WR | -0.2 | -5.4 | 28/34 | #222 |
Estimated career value modelperthirtysix.com