Denver Broncos 2011
+48.0 VOE·Rank 3/32·4 hits·3 steals·1 bust
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#2 | Von MillerTexas A&M | LB | 103.4 | +56.6 | 1/34 | #2 |
1st LB off the board. 3× All-Pro, 8× Pro Bowl. | ||||||
| 2/#45 | Rahim MooreUCLA | S | 15.5 | -11.6 | 2/17 | #79 |
| 2/#46 | Orlando FranklinMiami (FL) | OL | 42.4 | +15.6 | 9/40 | #34 |
| 3/#67 | Nate IrvingNorth Carolina St. | LB | 5.3 | -16.1 | 7/34 | #109 |
| 4/#108 | Quinton CarterOklahoma | S | -1.1 | -14.9 | 7/17 | #250 |
| 4/#129 | Julius ThomasPortland St. | TE | 31.0 | +19.1 | 6/13 | #48 |
| 6/#189 | Mike MohamedCalifornia | LB | 4.5 | -2.5 | 24/34 | #113 |
| 7/#204 | Virgil GreenNevada | TE | 13.0 | +6.8 | 11/13 | #86 |
| 7/#247 | Jeremy BealOklahoma | DE | 0.0 | -4.8 | 20/21 | #214 |
Estimated career value modelperthirtysix.com