Detroit Lions 2009
-12.8 VOE·Rank 13/32·2 hits·1 steal·2 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#1 | Matthew StaffordGeorgia | QB | 94.8 | +47.4 | 1/11 | #1 |
First QB off the board, taken before Mark Sanchez (#5). 1× All-Pro, 3× Pro Bowl. | ||||||
Mark Sanchez#512.8Josh Freeman#1726.4Pat White#44-0.7 | ||||||
| 1/#20 | Brandon PettigrewOklahoma St. | TE | 17.6 | -19.3 | 1/19 | #68 |
1st TE off the board. Redrafts at #68 (↓48 spots). | ||||||
| 2/#33 | Louis DelmasWestern Michigan | S | 22.0 | -9.3 | 2/22 | #55 |
| 3/#76 | DeAndre LevyWisconsin | LB | 25.5 | +6.2 | 12/30 | #49 |
| 3/#82 | Derrick WilliamsPenn St. | WR | -0.9 | -18.9 | 9/34 | #250 |
| 4/#115 | Sammie Lee HillStillman | DT | 13.2 | +0.1 | 12/19 | #81 |
| 6/#192 | Aaron BrownTCU | RB | 0.0 | -6.9 | 15/23 | #208 |
| 7/#228 | Lydon MurthaNebraska | OL | 1.0 | -4.2 | 37/41 | #147 |
| 7/#235 | Zack FollettCalifornia | LB | -0.8 | -5.8 | 30/30 | #247 |
| 7/#255 | Dan GronkowskiMaryland | TE | 2.6 | -2.1 | 19/19 | #127 |
Estimated career value modelperthirtysix.com