Detroit Lions 2010
-7.9 VOE·Rank 18/32·2 hits·2 steals·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#2 | Ndamukong SuhNebraska | DT | 73.6 | +29.3 | 1/20 | #9 |
First DT off the board, taken before Gerald McCoy (#3) and Tyson Alualu (#10). 3× All-Pro, 5× Pro Bowl. | ||||||
| 1/#30 | Jahvid BestCalifornia | RB | 8.7 | -20.5 | 3/15 | #102 |
3rd RB off the board. Redrafts at #102 (↓72 spots). | ||||||
| 3/#66 | Amari SpieveyIowa | S | -0.8 | -19.5 | 7/21 | #249 |
| 4/#128 | Jason FoxMiami (FL) | OL | -0.4 | -10.1 | 19/38 | #231 |
| 7/#213 | Willie YoungNorth Carolina St. | DE | 21.0 | +16.6 | 29/34 | #63 |
| 7/#255 | Tim TooneWeber St. | WR | 0.0 | -3.5 | 31/31 | #204 |
Estimated career value modelperthirtysix.com