Detroit Lions 2014
-30.9 VOE·Rank 19/32·1 hit·1 steal·1 bust
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#10 | Eric EbronNorth Carolina | TE | 17.5 | -24.5 | 1/10 | #79 |
1st TE off the board. Redrafts at #79 (↓69 spots). 1× Pro Bowl. | ||||||
| 2/#40 | Kyle Van NoyBYU | LB | 48.7 | +19.9 | 8/37 | #22 |
| 3/#76 | Travis SwansonArkansas | OL | 18.2 | -1.1 | 15/45 | #77 |
| 4/#133 | Nevin LawsonUtah St. | DB | 10.2 | -1.4 | 16/30 | #101 |
| 4/#136 | Larry WebsterBloomsburg | DE | 0.0 | -11.4 | 9/21 | #184 |
| 5/#158 | Caraun ReidPrinceton | DT | 2.3 | -7.1 | 13/20 | #136 |
| 6/#189 | T.J. JonesNotre Dame | WR | 6.9 | -0.1 | 26/34 | #110 |
| 7/#229 | Nate FreeseBoston Col. | K | 0.0 | -5.2 | 2/2 | #204 |
Estimated career value modelperthirtysix.com