Houston Texans 2010
-13.8 VOE·Rank 20/32·1 hit·1 steal·0 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Kareem JacksonAlabama | DB | 53.0 | +19.3 | 2/32 | #29 |
2nd DB off the board, taken before Kyle Wilson (#29). No DB drafted later has outproduced Kareem Jackson. | ||||||
| 2/#58 | Ben TateAuburn | RB | 10.6 | -10.0 | 5/15 | #93 |
| 3/#81 | Earl MitchellArizona | DT | 10.0 | -5.4 | 10/20 | #96 |
| 4/#102 | Darryl SharptonMiami (FL) | LB | -1.0 | -13.1 | 13/29 | #253 |
| 4/#118 | Garrett GrahamWisconsin | TE | 14.2 | +3.8 | 8/19 | #74 |
| 5/#144 | Sherrick McManisNorthwestern | DB | 4.3 | -4.4 | 19/32 | #130 |
| 6/#187 | Shelley SmithColorado St. | OL | 10.6 | +5.0 | 30/38 | #92 |
| 6/#197 | Trindon HollidayLSU | WR | 0.3 | -4.8 | 24/31 | #162 |
| 7/#227 | Dorin DickersonPittsburgh | WR | -0.2 | -4.2 | 30/31 | #217 |
Estimated career value modelperthirtysix.com