Houston Texans 2010
-34.1 VOE·Rank 22/32·1 hit·1 steal·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Kareem JacksonAlabama | DB | 53.0 | +16.1 | 2/32 | #29 |
2nd DB off the board, taken before Kyle Wilson (#29). No DB drafted later has outproduced Kareem Jackson. | ||||||
| 2/#58 | Ben TateAuburn | RB | 10.6 | -13.0 | 5/15 | #93 |
| 3/#81 | Earl MitchellArizona | DT | 10.0 | -8.2 | 10/20 | #96 |
| 4/#102 | Darryl SharptonMiami (FL) | LB | -1.0 | -15.6 | 13/29 | #253 |
| 4/#118 | Garrett GrahamWisconsin | TE | 14.2 | +1.4 | 8/19 | #74 |
| 5/#144 | Sherrick McManisNorthwestern | DB | 4.3 | -6.4 | 19/32 | #130 |
| 6/#187 | Shelley SmithColorado St. | OL | 10.6 | +3.4 | 30/38 | #92 |
| 6/#197 | Trindon HollidayLSU | WR | 0.3 | -6.3 | 24/31 | #162 |
| 7/#227 | Dorin DickersonPittsburgh | WR | -0.2 | -5.5 | 30/31 | #217 |
Estimated career value modelperthirtysix.com