Houston Texans 2018
-44.9 VOE·Rank 23/32·1 hit·1 steal·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 3/#68 | Justin ReidStanford | S | 36.4 | +15.2 | 5/18 | #38 |
| 3/#80 | Martinas RankinMississippi St. | OL | -1.0 | -19.4 | 15/39 | #245 |
| 3/#98 | Jordan AkinsCentral Florida | TE | 11.3 | -3.9 | 5/15 | #98 |
| 4/#103 | Keke CouteeTexas Tech | WR | 4.7 | -9.8 | 11/34 | #131 |
| 6/#177 | Duke EjioforWake Forest | DE | -0.9 | -8.8 | 16/22 | #242 |
| 6/#211 | Jordan ThomasMississippi St. | TE | -0.8 | -6.7 | 14/15 | #233 |
| 6/#214 | Peter KalambayiStanford | LB | -0.5 | -6.2 | 28/38 | #222 |
| 7/#222 | Jermaine KellySan Jose St. | DB | 0.0 | -5.4 | 26/28 | #188 |
Estimated career value modelperthirtysix.com