Houston Texans 2018
-28.4 VOE·Rank 25/32·1 hit·1 steal·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 3/#68 | Justin ReidStanford | S | 36.4 | +18.2 | 5/18 | #38 |
| 3/#80 | Martinas RankinMississippi St. | OL | -1.0 | -16.6 | 15/39 | #245 |
| 3/#98 | Jordan AkinsCentral Florida | TE | 11.3 | -1.3 | 5/15 | #98 |
| 4/#103 | Keke CouteeTexas Tech | WR | 4.7 | -7.2 | 11/34 | #131 |
| 6/#177 | Duke EjioforWake Forest | DE | -0.9 | -7.1 | 16/22 | #242 |
| 6/#211 | Jordan ThomasMississippi St. | TE | -0.8 | -5.3 | 14/15 | #233 |
| 6/#214 | Peter KalambayiStanford | LB | -0.5 | -4.9 | 28/38 | #222 |
| 7/#222 | Jermaine KellySan Jose St. | DB | 0.0 | -4.2 | 26/28 | #188 |
Estimated career value modelperthirtysix.com