Indianapolis Colts 2015
-35.6 VOE·Rank 22/32·2 hits·0 steals·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#29 | Phillip DorsettMiami (FL) | WR | 6.6 | -23.0 | 6/35 | #104 |
Taken after Nelson Agholor (#20) and Breshad Perriman (#26), before Devin Smith (#37). Redrafts at #104 (↓75 spots). Tyler Lockett was drafted 40 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 3/#65 | D'Joun SmithFlorida Atlantic | DB | 0.2 | -18.7 | 10/31 | #159 |
| 3/#93 | Henry AndersonStanford | DE | 25.8 | +12.5 | 9/21 | #51 |
| 4/#109 | Clayton GeathersCentral Florida | S | 14.8 | +3.6 | 6/15 | #74 |
| 5/#151 | David ParryStanford | DT | 2.6 | -5.5 | 13/22 | #128 |
| 6/#205 | Josh RobinsonMississippi St. | RB | -0.6 | -5.4 | 16/18 | #231 |
| 6/#207 | Amarlo HerreraGeorgia | LB | 0.0 | -4.7 | 30/36 | #190 |
| 7/#255 | Denzelle GoodMars Hill | OL | 9.2 | +5.7 | 47/47 | #90 |
Estimated career value modelperthirtysix.com