Indianapolis Colts 2015
-52.9 VOE·Rank 24/32·1 hit·0 steals·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#29 | Phillip DorsettMiami (FL) | WR | 6.6 | -26.4 | 6/35 | #104 |
Taken after Nelson Agholor (#20) and Breshad Perriman (#26), before Devin Smith (#37). Redrafts at #104 (↓75 spots). Tyler Lockett was drafted 40 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 3/#65 | D'Joun SmithFlorida Atlantic | DB | 0.2 | -21.7 | 10/31 | #159 |
10th DB off the board. Redrafts at #159 (↓94 spots). | ||||||
| 3/#93 | Henry AndersonStanford | DE | 25.8 | +9.8 | 9/21 | #51 |
| 4/#109 | Clayton GeathersCentral Florida | S | 14.8 | +1.1 | 6/15 | #74 |
| 5/#151 | David ParryStanford | DT | 2.6 | -7.5 | 13/22 | #128 |
| 6/#205 | Josh RobinsonMississippi St. | RB | -0.6 | -6.8 | 16/18 | #231 |
| 6/#207 | Amarlo HerreraGeorgia | LB | 0.0 | -6.1 | 30/36 | #190 |
| 7/#255 | Denzelle GoodMars Hill | OL | 9.2 | +4.5 | 47/47 | #90 |
Estimated career value modelperthirtysix.com