Indianapolis Colts 2019
-43.9 VOE·Rank 23/32·1 hit·1 steal·2 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#34 | Rock Ya-SinTemple | DB | 13.5 | -14.2 | 3/32 | #75 |
| 2/#49 | Ben BanoguTCU | LB | -0.9 | -23.8 | 6/32 | #237 |
Taken after Jahlani Tavai (#43). Redrafts at #237 (↓188 spots). | ||||||
| 2/#59 | Parris CampbellOhio St. | WR | 2.3 | -18.1 | 7/28 | #119 |
| 3/#89 | Bobby OkerekeStanford | LB | 35.4 | +21.4 | 11/32 | #31 |
| 4/#109 | Khari WillisMichigan St. | S | 16.0 | +4.8 | 11/20 | #70 |
| 5/#144 | Marvell Tell IIIUSC | S | 2.5 | -6.2 | 16/20 | #115 |
| 5/#164 | E.J. SpeedTarleton St. | LB | 10.8 | +3.7 | 23/32 | #85 |
| 6/#199 | Gerri GreenMississippi St. | DE | 0.0 | -5.0 | 18/24 | #176 |
| 7/#240 | Jackson BartonUtah | OL | 0.8 | -2.9 | 38/41 | #138 |
| 7/#246 | Javon PattersonMississippi | OL | 0.0 | -3.6 | 39/41 | #156 |
Estimated career value modelperthirtysix.com