Los Angeles Rams 2006
-137.2 VOE·Rank 32/32·0 hits·0 steals·5 busts
D
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#15 | Tye HillClemson | DB | 11.9 | -27.4 | 1/26 | #93 |
First DB off the board, taken before Jason Allen (#16) and Antonio Cromartie (#19). Redrafts at #93 (↓78 spots). Johnathan Joseph was drafted 9 picks later (2× Pro Bowl). | ||||||
| 2/#46 | Joe KlopfensteinColorado | TE | -1.0 | -27.8 | 3/15 | #250 |
3rd TE off the board, taken before Anthony Fasano (#53). Redrafts at #250 (↓204 spots). | ||||||
| 3/#68 | Claude WrotenLSU | DT | -0.2 | -21.4 | 4/23 | #225 |
4th DT off the board. Redrafts at #225 (↓157 spots). | ||||||
| 3/#77 | Jon AlstonStanford | LB | -0.4 | -19.5 | 11/31 | #233 |
| 3/#93 | Dominique ByrdUSC | TE | 0.5 | -15.5 | 8/15 | #158 |
| 4/#113 | Victor AdeyanjuIndiana | DE | 3.8 | -9.5 | 10/23 | #128 |
| 5/#144 | Marques HagansVirginia | WR | 0.7 | -10.0 | 18/31 | #153 |
| 7/#221 | Tim McGarigleNorthwestern | LB | 0.0 | -5.5 | 27/31 | #208 |
| 7/#242 | Mark SetterstromMinnesota | OL | 9.1 | +4.2 | 47/49 | #103 |
| 7/#243 | Tony PalmerMissouri | OL | 0.0 | -4.9 | 48/49 | #198 |
Estimated career value modelperthirtysix.com