Los Angeles Rams 2010
-52.1 VOE·Rank 28/32·2 hits·1 steal·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#1 | Sam BradfordOklahoma | QB | 41.4 | -6.0 | 1/13 | #39 |
1st QB off the board. Redrafts at #39 (↓38 spots). No QB drafted later has outproduced Sam Bradford. | ||||||
Tim Tebow#250.7Jimmy Clausen#48-0.5 | ||||||
| 2/#33 | Rodger SaffoldIndiana | OL | 54.2 | +22.9 | 7/38 | #25 |
Taken after Bryan Bulaga (#23). Jared Veldheer was drafted 36 picks later. | ||||||
| 3/#65 | Jerome MurphySouth Florida | DB | -0.2 | -22.1 | 7/32 | #215 |
7th DB off the board. Redrafts at #215 (↓150 spots). | ||||||
| 4/#99 | Mardy GilyardCincinnati | WR | -0.2 | -15.2 | 14/31 | #214 |
| 5/#132 | Michael HoomanawanuiIllinois | TE | 7.2 | -4.5 | 10/19 | #110 |
| 5/#149 | Hall DavisLouisiana | DE | -0.1 | -10.4 | 20/34 | #210 |
| 6/#170 | Fendi OnobunArizona | TE | 0.0 | -8.4 | 13/19 | #184 |
| 6/#189 | Eugene SimsWest Texas A&M | DE | 2.3 | -4.8 | 26/34 | #139 |
| 7/#211 | Marquis JohnsonAlabama | DB | 0.8 | -5.1 | 26/32 | #152 |
| 7/#226 | George SelvieSouth Florida | DE | 11.5 | +6.2 | 30/34 | #84 |
| 7/#254 | Josh HullPenn St. | LB | -0.1 | -4.8 | 29/29 | #208 |
Estimated career value modelperthirtysix.com