Los Angeles Rams 2015
-12.6 VOE·Rank 15/32·2 hits·1 steal·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#10 | Todd GurleyGeorgia | RB | 48.4 | +6.4 | 1/18 | #20 |
First RB off the board, taken before Melvin Gordon (#15). 2× All-Pro, 3× Pro Bowl. | ||||||
| 2/#57 | Rob HavensteinWisconsin | OL | 58.9 | +35.0 | 11/47 | #11 |
Taken after Mitch Morse (#49) and Jake Fisher (#53), before Ty Sambrailo (#59) and Ali Marpet (#61). Redrafts at #11 (↑46 spots, 2nd OL by career value). | ||||||
| 3/#72 | Jamon BrownLouisville | OL | 7.5 | -12.7 | 17/47 | #97 |
| 3/#89 | Sean MannionOregon St. | QB | 1.7 | -15.0 | 4/7 | #135 |
Garrett Grayson#750.0Bryce Petty#103-0.9Brett Hundley#1474.2 | ||||||
| 4/#119 | Andrew DonnalIowa | OL | 0.1 | -12.6 | 25/47 | #161 |
| 6/#201 | Bud SasserMissouri | WR | 0.0 | -6.4 | 28/35 | #171 |
| 6/#215 | Cody WichmannFresno St. | OL | 9.1 | +3.4 | 38/47 | #91 |
| 7/#224 | Bryce HagerBaylor | LB | -0.2 | -5.6 | 33/36 | #215 |
| 7/#227 | Martin IfediMemphis | DE | 0.0 | -5.3 | 20/21 | #169 |
Estimated career value modelperthirtysix.com