Los Angeles Rams 2016
+29.8 VOE·Rank 8/32·2 hits·2 steals·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#1 | Jared GoffCalifornia | QB | 73.4 | +28.4 | 1/15 | #9 |
First QB off the board, taken before Carson Wentz (#2). 5× Pro Bowl. | ||||||
Carson Wentz#257.4Paxton Lynch#26-0.7Christian Hackenberg#510.0Dak Prescott#13586.2 | ||||||
| 4/#110 | Tyler HigbeeWestern Kentucky | TE | 36.7 | +25.6 | 4/11 | #32 |
| 4/#117 | Pharoh CooperSouth Carolina | WR | 3.5 | -7.0 | 13/31 | #127 |
| 6/#177 | Temarrick HemingwaySouth Carolina St. | TE | -0.3 | -6.5 | 6/11 | #208 |
| 6/#190 | Josh ForrestKentucky | LB | 0.1 | -5.4 | 23/34 | #168 |
| 6/#206 | Mike ThomasSouthern Miss | WR | -0.5 | -5.2 | 24/31 | #219 |
Estimated career value modelperthirtysix.com