Los Angeles Rams 2016
+18.0 VOE·Rank 8/32·2 hits·2 steals·0 busts
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#1 | Jared GoffCalifornia | QB | 73.4 | +26.0 | 1/15 | #9 |
First QB off the board, taken before Carson Wentz (#2). 5× Pro Bowl. | ||||||
Carson Wentz#257.4Paxton Lynch#26-0.7Christian Hackenberg#510.0Dak Prescott#13586.2 | ||||||
| 4/#110 | Tyler HigbeeWestern Kentucky | TE | 36.7 | +23.1 | 4/11 | #32 |
| 4/#117 | Pharoh CooperSouth Carolina | WR | 3.5 | -9.4 | 13/31 | #127 |
| 6/#177 | Temarrick HemingwaySouth Carolina St. | TE | -0.3 | -8.2 | 6/11 | #208 |
| 6/#190 | Josh ForrestKentucky | LB | 0.1 | -6.9 | 23/34 | #168 |
| 6/#206 | Mike ThomasSouthern Miss | WR | -0.5 | -6.6 | 24/31 | #219 |
Estimated career value modelperthirtysix.com