Los Angeles Rams 2018
+14.3 VOE·Rank 9/32·3 hits·2 steals·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 3/#89 | Joseph NoteboomTCU | OL | 9.4 | -7.3 | 17/39 | #109 |
| 4/#111 | Brian AllenMichigan St. | OL | 16.6 | +3.1 | 21/39 | #80 |
| 4/#135 | John Franklin-MyersS.F. Austin | DE | 44.7 | +33.2 | 13/22 | #28 |
13th DE off the board. Redrafts at #28 (↑107 spots, 1st DE by career value). No DE drafted later has outproduced John Franklin-Myers. | ||||||
| 5/#147 | Micah KiserVirginia | LB | -0.9 | -11.3 | 20/38 | #239 |
| 5/#160 | Ogbonnia OkoronkwoOklahoma | DE | 14.4 | +5.1 | 15/22 | #84 |
| 6/#176 | John KellyTennessee | RB | -0.1 | -8.0 | 15/21 | #208 |
| 6/#192 | Jamil DembyMaine | OL | -1.1 | -8.0 | 30/39 | #249 |
| 6/#195 | Sebastian Joseph-DayRutgers | DT | 23.3 | +16.6 | 18/22 | #63 |
| 6/#205 | Trevon YoungLouisville | DE | 0.2 | -6.0 | 18/22 | #175 |
| 7/#231 | Travin HowardTCU | LB | 6.4 | +1.3 | 35/38 | #121 |
| 7/#244 | Justin LawlerSMU | DE | 0.4 | -4.4 | 22/22 | #170 |
Estimated career value modelperthirtysix.com