New England Patriots 2008
-87.6 VOE·Rank 32/32·0 hits·0 steals·3 busts
D
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#10 | Jerod MayoTennessee | LB | 37.9 | -4.1 | 2/35 | #30 |
Taken after Keith Rivers (#9). 1× All-Pro, 2× Pro Bowl. | ||||||
| 2/#62 | Terrence WheatleyColorado | DB | 0.6 | -22.0 | 9/27 | #152 |
Taken after Pat Lee (#60), before Terrell Thomas (#63) and Chevis Jackson (#68). Redrafts at #152 (↓90 spots). | ||||||
| 3/#78 | Shawn CrableMichigan | LB | -0.4 | -19.2 | 7/35 | #225 |
| 3/#94 | Kevin O'ConnellSan Diego St. | QB | -0.3 | -16.1 | 5/13 | #219 |
Brian Brohm#56-0.4Chad Henne#5718.7John David Booty#1370.0Dennis Dixon#156-0.5Josh Johnson#1602.5Erik Ainge#1620.0Colt Brennan#1860.0Andre Woodson#1980.0Matt Flynn#2090.5Alex Brink#2230.0 | ||||||
| 4/#129 | Jonathan WilhiteAuburn | DB | -0.6 | -12.5 | 17/27 | #235 |
| 5/#153 | Matthew SlaterUCLA | WR | 2.9 | -7.0 | 22/35 | #130 |
| 6/#197 | Bo RuudNebraska | LB | 0.0 | -6.6 | 26/35 | #183 |
Estimated career value modelperthirtysix.com