New England Patriots 2010
+93.4 VOE·Rank 3/32·5 hits·3 steals·1 bust
A
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#27 | Devin McCourtyRutgers | S | 77.0 | +43.2 | 3/21 | #6 |
3rd S off the board, taken before Nate Allen (#37). Redrafts at #6 (↑21 spots, 1st S by career value). 2× Pro Bowl. | ||||||
| 2/#42 | Rob GronkowskiArizona | TE | 93.7 | +65.6 | 2/19 | #3 |
2nd TE off the board. Redrafts at #3 (↑39 spots, 1st TE by career value). 4× All-Pro, 5× Pro Bowl. | ||||||
| 2/#53 | Jermaine CunninghamFlorida | LB | 11.8 | -13.1 | 6/29 | #83 |
| 2/#62 | Brandon SpikesFlorida | LB | 34.8 | +12.2 | 8/29 | #50 |
| 3/#90 | Taylor PriceOhio | WR | 0.8 | -15.7 | 13/31 | #151 |
| 4/#113 | Aaron HernandezFlorida | TE | 35.2 | +21.9 | 6/19 | #49 |
| 5/#150 | Zoltan MeskoMichigan | P | 0.2 | -10.0 | 1/3 | #166 |
| 6/#205 | Ted LarsenNorth Carolina St. | OL | 16.9 | +10.7 | 32/38 | #71 |
| 7/#208 | Thomas WelchVanderbilt | OL | -0.3 | -6.3 | 33/38 | #226 |
| 7/#247 | Brandon DeaderickAlabama | DE | -0.8 | -5.6 | 33/34 | #250 |
| 7/#248 | Kade WestonGeorgia | DT | 0.0 | -4.8 | 20/20 | #206 |
| 7/#250 | Zac RobinsonOklahoma St. | QB | 0.0 | -4.7 | 13/13 | #207 |
Tony Pike#204-0.2Levi Brown#2090.0Sean Canfield#2390.0 | ||||||
Estimated career value modelperthirtysix.com