New York Giants 2007
+5.5 VOE·Rank 14/32·3 hits·2 steals·1 bust
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Aaron RossTexas | DB | 5.4 | -28.3 | 3/31 | #105 |
Taken after Darrelle Revis (#14) and Leon Hall (#18). Redrafts at #105 (↓85 spots). | ||||||
| 2/#51 | Steve SmithUSC | WR | 32.2 | +9.8 | 9/34 | #44 |
| 3/#81 | Jay AlfordPenn St. | DT | 1.0 | -14.4 | 5/20 | #143 |
| 4/#116 | Zak DeOssieBrown | LB | 0.3 | -10.3 | 14/33 | #150 |
| 5/#153 | Kevin BossWestern Oregon | TE | 35.2 | +27.2 | 6/13 | #37 |
| 6/#189 | Adam KoetsOregon St. | OL | 0.7 | -4.8 | 28/40 | #146 |
| 7/#224 | Michael JohnsonArizona | S | -1.3 | -5.4 | 17/18 | #252 |
| 7/#250 | Ahmad BradshawMarshall | RB | 35.2 | +31.6 | 22/22 | #38 |
Estimated career value modelperthirtysix.com