New York Giants 2008
-4.6 VOE·Rank 14/32·2 hits·0 steals·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#31 | Kenny PhillipsMiami (FL) | S | 31.3 | -0.8 | 1/18 | #44 |
1st S off the board. | ||||||
| 2/#63 | Terrell ThomasUSC | DB | 29.6 | +7.2 | 10/27 | #46 |
| 3/#95 | Mario ManninghamMichigan | WR | 28.0 | +12.4 | 14/35 | #50 |
| 4/#123 | Bryan KehlBYU | LB | 4.1 | -8.3 | 14/35 | #122 |
| 5/#165 | Jonathan GoffVanderbilt | LB | 6.8 | -2.0 | 21/35 | #109 |
| 6/#198 | Andre WoodsonKentucky | QB | 0.0 | -6.5 | 11/13 | #182 |
John David Booty#1370.0Dennis Dixon#156-0.5Josh Johnson#1602.5Erik Ainge#1620.0Colt Brennan#1860.0Matt Flynn#2090.5Alex Brink#2230.0 | ||||||
| 6/#199 | Robert HendersonSouthern Miss | DE | 0.0 | -6.5 | 17/20 | #181 |
Estimated career value modelperthirtysix.com