New York Giants 2009
-37.7 VOE·Rank 19/32·2 hits·2 steals·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#29 | Hakeem NicksNorth Carolina | WR | 56.4 | +23.4 | 5/34 | #16 |
Taken after Jeremy Maclin (#19) and Percy Harvin (#22), before Kenny Britt (#30) and Brian Robiskie (#36). | ||||||
| 2/#45 | Clint SintimVirginia | LB | 0.8 | -26.3 | 8/30 | #149 |
Taken after James Laurinaitis (#35) and Rey Maualuga (#38), before David Veikune (#52). Redrafts at #149 (↓104 spots). | ||||||
| 2/#60 | Will BeattyConnecticut | OL | 43.5 | +20.4 | 12/41 | #28 |
Taken after Phil Loadholt (#54) and Sebastian Vollmer (#58). Redrafts at #28 (↑32 spots, 10th OL by career value). T.J. Lang was drafted 49 picks later (2× Pro Bowl). | ||||||
| 3/#85 | Ramses BardenCal Poly-San Luis Obispo | WR | 2.0 | -15.4 | 12/34 | #135 |
| 3/#100 | Travis BeckumWisconsin | TE | 1.5 | -13.4 | 5/19 | #140 |
| 4/#129 | Andre BrownNorth Carolina St. | RB | 7.0 | -4.9 | 9/23 | #102 |
| 5/#151 | Rhett BomarSam Houston St. | QB | 0.0 | -10.1 | 6/11 | #194 |
Stephen McGee#1012.4Nate Davis#1710.0Tom Brandstater#1740.0Mike Teel#1780.0Keith Null#196-0.6Curtis Painter#201-1.4 | ||||||
| 6/#200 | DeAndre WrightNew Mexico | DB | 0.0 | -6.4 | 27/33 | #193 |
| 7/#238 | Stoney WoodsonSouth Carolina | DB | 0.0 | -5.0 | 33/33 | #177 |
Estimated career value modelperthirtysix.com