New York Giants 2012
-69.0 VOE·Rank 30/32·1 hit·0 steals·2 busts
C-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#32 | David WilsonVirginia Tech | RB | 3.0 | -28.7 | 3/21 | #123 |
Taken after Doug Martin (#31). Redrafts at #123 (↓91 spots). | ||||||
| 2/#63 | Rueben RandleLSU | WR | 28.4 | +6.0 | 9/33 | #60 |
| 3/#94 | Jayron HosleyVirginia Tech | DB | -1.0 | -16.8 | 11/34 | #248 |
| 4/#127 | Adrien RobinsonCincinnati | TE | 1.7 | -10.4 | 7/12 | #138 |
| 4/#131 | Brandon MosleyAuburn | OL | 1.3 | -10.5 | 23/44 | #145 |
| 6/#201 | Matt McCantsAla-Birmingham | OL | 3.5 | -2.9 | 37/44 | #119 |
| 7/#239 | Markus KuhnNorth Carolina St. | DT | -0.8 | -5.7 | 22/23 | #240 |
Estimated career value modelperthirtysix.com